<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Veria Search Media Marketing</title>
	<atom:link href="http://www.Veria.ca/feed" rel="self" type="application/rss+xml" />
	<link>http://www.Veria.ca</link>
	<description>Western Canada&#039;s Original Search Marketers, Since 1995</description>
	<lastBuildDate>Wed, 08 May 2013 12:17:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>[CASE STUDY] Digital Marketing for Transmedia: The Lizzie Bennet Diaries &#8211; Pt. 2</title>
		<link>http://www.Veria.ca/dm-case-studies/transmedia-lizzie-bennet-2</link>
		<comments>http://www.Veria.ca/dm-case-studies/transmedia-lizzie-bennet-2#comments</comments>
		<pubDate>Wed, 08 May 2013 12:10:21 +0000</pubDate>
		<dc:creator>Annelise</dc:creator>
				<category><![CDATA[DM Case Studies]]></category>
		<category><![CDATA[audience measurement]]></category>
		<category><![CDATA[business models]]></category>
		<category><![CDATA[transmedia]]></category>
		<category><![CDATA[web series]]></category>
		<category><![CDATA[webisode series]]></category>

		<guid isPermaLink="false">http://www.Veria.ca/?p=2467</guid>
		<description><![CDATA[<div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#appId=20320310172&amp;xfbml=1"></script><script language="JavaScript">
					FB.Event.subscribe('edge.create', function(response) {
						_gaq.push(['_trackEvent','SocialSharing','Facebook - like button',unescape(String(response).replace(/\+/g, " "))]);
					});
				</script><script type="text/javascript">
				  (function() {
				    var po = document.createElement("script"); po.type = "text/javascript"; po.async = true;
				    po.src = "https://apis.google.com/js/plusone.js";
				    var s = document.getElementsByTagName("script")[0]; s.parentNode.insertBefore(po, s);
				  })();
				</script>Back to Part 1 &#62; The Story is the Thing, By Luck or Design, Marketing = Telling the Story?&#8230; Measuring Success So now onto some of the hard numbers of success. You can check out the infographic to the right to get some additional highlights, however the main success metric for the show creators has [...]]]></description>
		<wfw:commentRss>http://www.Veria.ca/dm-case-studies/transmedia-lizzie-bennet-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[CASE STUDY] Digital Marketing for Transmedia: The Lizzie Bennet Diaries &#8211; Pt. 1</title>
		<link>http://www.Veria.ca/dm-case-studies/transmedia-lizzie-bennet</link>
		<comments>http://www.Veria.ca/dm-case-studies/transmedia-lizzie-bennet#comments</comments>
		<pubDate>Wed, 08 May 2013 12:09:38 +0000</pubDate>
		<dc:creator>Annelise</dc:creator>
				<category><![CDATA[DM Case Studies]]></category>
		<category><![CDATA[audience building]]></category>
		<category><![CDATA[business models]]></category>
		<category><![CDATA[transmedia]]></category>
		<category><![CDATA[web series]]></category>
		<category><![CDATA[webisode series]]></category>

		<guid isPermaLink="false">http://www.Veria.ca/?p=2374</guid>
		<description><![CDATA[Recently the online creative community’s collective head exploded when a crowdfunding campaign for a movie about the long cancelled TV show Veronica Mars exceeded its $2 million goal on Kickstarter by over 285%. But I, and many others in the digital crowd, were even more impressed by the modernized Pride and Prejudice web series The [...]]]></description>
		<wfw:commentRss>http://www.Veria.ca/dm-case-studies/transmedia-lizzie-bennet/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 4 Key Touchpoints of Evolving SEO</title>
		<link>http://www.Veria.ca/search-engine-marketing/4-key-touchpoints-evolving-seo</link>
		<comments>http://www.Veria.ca/search-engine-marketing/4-key-touchpoints-evolving-seo#comments</comments>
		<pubDate>Wed, 17 Apr 2013 14:56:06 +0000</pubDate>
		<dc:creator>Annelise</dc:creator>
				<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[keyword research]]></category>
		<category><![CDATA[search engine marketing]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[search marketing]]></category>
		<category><![CDATA[sem]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://www.Veria.ca/?p=2338</guid>
		<description><![CDATA[Search engine optimization is far from dead. It is simply evolving, and doing so more quickly than ever before (and I’ve been doing this a LONG time). As Internet search is such a fundamental channel for getting your content discovered, it is critical for film, TV, web series and transmedia producers to understand where it [...]]]></description>
		<wfw:commentRss>http://www.Veria.ca/search-engine-marketing/4-key-touchpoints-evolving-seo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Defining Digital (and what it means for the screen media business)</title>
		<link>http://www.Veria.ca/business-of-film/defining-digital</link>
		<comments>http://www.Veria.ca/business-of-film/defining-digital#comments</comments>
		<pubDate>Mon, 11 Mar 2013 12:08:06 +0000</pubDate>
		<dc:creator>Annelise</dc:creator>
				<category><![CDATA[Business of Film]]></category>
		<category><![CDATA[business models]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[online analytics]]></category>
		<category><![CDATA[website metrics]]></category>

		<guid isPermaLink="false">http://www.Veria.ca/?p=2276</guid>
		<description><![CDATA[What does digital mean to you? Until recently, I naively assumed it meant the same thing to everyone (and you know what your mama said about assume). It’s always important to define shared terms, especially when it comes to strategic planning. And as digital is seen as the wave of the future, the magic bullet [...]]]></description>
		<wfw:commentRss>http://www.Veria.ca/business-of-film/defining-digital/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[CASE STUDY] Digital Marketing for Television: Battle Castle</title>
		<link>http://www.Veria.ca/dm-case-studies/television-battle-castle</link>
		<comments>http://www.Veria.ca/dm-case-studies/television-battle-castle#comments</comments>
		<pubDate>Wed, 28 Nov 2012 12:34:45 +0000</pubDate>
		<dc:creator>Annelise</dc:creator>
				<category><![CDATA[DM Case Studies]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[social tv]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[tv]]></category>

		<guid isPermaLink="false">http://www.Veria.ca/?p=2215</guid>
		<description><![CDATA[In 2011 a grand experiment in transmedia and social TV launched in Canada. It was a documentary television show called Battle Castle that told the story of six pivotal sieges of European castles throughout medieval history. It was also a slick website, a couple of different online games and a very robust social media campaign. [...]]]></description>
		<wfw:commentRss>http://www.Veria.ca/dm-case-studies/television-battle-castle/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
